Pages

Saturday, November 24, 2012

Billa 2 vs Thuppaki collection analyse

  Boxoffice collection  Comparison between    
                 Vijay Thuppakki Vs Ajith Billa 2
Days Vijay Thuppakki Ajith Billa 2
1St Day Collections 11.03 10.25
2nd Day Collections 13.65 10.00
3rd Day Collections 11.05 10.20
4th Day Collections 9.65 10.12
5th Day Collections 9.10 10.08
6th Day Collections 9.35 10.05
7th Day Collections 8.15 10.00
8th Day Collections 8.03 10.02
9th Day Collections 7.49 10.00
10th Day Collections 7.35 9.00
11th Day Collections 7.10 8.02
12th Day Collections 7.26 8.00
Total Collections 109.21crore 115.74crore

No comments:

Post a Comment